ASUS ROG (Republic of Gamers) has announced the ROG GX531 Zephyrus S and the ROG Strix GL704 SCAR II, the former is the latest model in the company’s Zephyrus series while the latter is a new mid-range Strix series laptop that is designed to be the most compact 17-inch gaming laptop in the market.
ASUS ROG Zephyrus S (GX531)
The ROG GX531 Zephyrus S is designed to be much thinner than its predecessors, measuring at only 14.95mm thin while still featuring a powerful processor and graphics card in the Intel Core i7-8750H and NVIDIA GeForce GTX 1060. The display of the new Zephyrus S is also pretty powerful, measuring 15.6-inches and having a refresh rate of 144Hz at 1080p resolution. There’s also 16GB of RAM, 512GB of M.2 NVMe SSD storage, 802.11ac Wi-Fi, and more.
Operating System | Windows 10 Home |
Processor | Intel® Core™ i7-8750H Processor 2.2 GHz (9M Cache, up to 3.9 GHz) |
Graphics | NVIDIA® GeForce® GTX 1060 6GB GDDR5 VRAM |
Memory | DDR4 8GB (on board) + DDR4 2666MHz 8GB |
SSD | PCIE NVMe 512GB M.2 SSD |
Display | 15.6-inch Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB |
VR Ready | Yes |
Keyboard | Illuminated Chiclet Keyboard 4-Zone RGB with Aura Sync |
Audio | 2x 2W speakers with smart amplifier technology Built-in array microphone |
Software | Armoury Crate GameFirst V Splendid Sonic Studio Aura Core XSplit Gamecaster (Free) |
I/O Ports | 1 x USB 3.1 Gen 2 Type-C™ (USB-C™) 1 x USB 3.1 Gen 1 Type-C™ (USB-C™) 1 x USB 3.1 Gen 2 Type-A 2 x USB 2.0 Type-A 1 x HDMI 2.0 1 x 3.5mm headphone and microphone combo jack |
Power | 180W Power adaptor |
Wi-Fi / Bluetooth | 802.11ac 2×2 Wave 2 Wi-Fi Bluetooth® 5.0 |
Dimensions | 360 x 268 x 14.95~15.75mm |
Weight | 2.1kg |
Bundled Peripherals | ROG Impact Gaming Mouse |
ASUS ROG Strix SCAR II (GL704)
As for the ROG Strix GL704 SCAR II, it features a 17.3-inch display that surprisingly fits into a 15.7-inch chassis. The display has a resolution of 1920 x 1080 pixels, a refresh rate of 144Hz, a response time of 3ms, and complete sRGB coverage. It’s powered by a Intel Core i7-8750H processor, an NVIDIA GeForce GTX 1060, 16GB of DDR4 RAM, a 256GB M.2 NVMe SSD, and a 1TB SHHD.
Operating System | Windows 10 Home |
Processor | Intel® Core™ i7-8750H Processor 2.2 GHz (9M Cache, up to 3.9 GHz) |
Graphics | NVIDIA® GeForce® GTX 1060 6GB GDDR5 VRAM |
Memory | DDR4 2666MHz 16G |
SSD | PCIE NVME 256G M.2 SSD |
HDD | SATA 1TB 2.5” Hybrid HDD (FireCuda) |
Display | 17.3″ anti-glare Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 72% NTSC |
VR Ready | Yes |
Keyboard | Illuminated Chiclet Keyboard 4-Zone RGB with Aura Sync |
Audio | 2x 4W speakers with smart amplifier technology Built-in array microphones |
Software | ROG Armoury Crate GameFirst V Game Visual Sonic Studio & Sonic Radar III Aura Core XSplit Gamecaster (Free) Android/iOS App |
I/O Ports | 1 x USB 3.1 Gen 2 (Type-C) 3 x USB 3.1 Gen1, 1 x USB3.1 Gen 2 1 x mDP 1.2 1 x HDMI 2.0 1 x RJ-45 Jack 1 x SD card reader 1 x 3.5mm headphone and microphone combo jack 1 x Kensington lock |
Power | 180W AC Adapter |
Wi-Fi / Bluetooth | 802.11ac 2×2 Wave 2 Wi-Fi -RangeBoost Bluetooth® 5.0 |
Dimension | 39.98 x 27.35 x 2.49~2.64cm |
Weight | 2.9kg |
Bundled Peripherals | Gaming Backpack & Marketing Giveaway (ROG Exclusive Stickers & Key Chain) ROG Impact Gaming Mouse |
The ROG GX531 Zephyrus S will be available sometime in October 2019 while the ROG Strix GL704 SCAR II will be available sometime before the end of September.