ASUS has launched the latest iteration of its The Great Upgrade and Rate Your Gear promotions, which run from November 22 to December 31, 2021, and gives fans two opportunities to get up to PHP 38,000 worth of gifts and contest prizes.
Step 1: The Great Upgrade
The Great Upgrade offers bundled rewards for those who purchase select ASUS and ROG products during the promotion. Some of the participating products include ASUS and ROG motherboards, monitors, routers, and more. Here’s a list of the eligible products and their corresponding bundled rewards:
Motherboards:
Chipset Series | Bundle |
ROG Maximus Z690 and Z590 | ROG Chakram Core + ROG sticker set |
ROG Crosshair X570 | ROG Chakram Core + ROG sticker set |
ROG Strix B560, B550 | ROG Passport Holder + ROG sticker set |
ASUS Prime, ProArt, and TUF Gaming Z690, Z590 | ASUS 30th Year Backpack + ASUS 30th Year Mousepad |
TUF Gaming B560, B550 | TUF Gaming Cap |
Monitors:
Models | Bundle |
TUF Gaming VG259QR, ASUS VP249QGR | TUF Gaming Cap |
TUF Gaming VG279Q, VG279QL1A, VG279QR, VG27VQ, VG27VH1B | ROG Shirt + XSplit Premium License 3-month membership |
TUF Gaming VG27AQL1A, VG27AQL1A, VG27WQ, VG27WQ1B | ROG Gladius II + ROG Sticker Set |
ROG Swift PG27AQM, Strix XG279Q, XG27WQ | |
ROG Swift PG329Q, TUF Gaming VG32VQ, VG32VQ1B | |
ROG Swift PG43UQ, Strix XG43UQ, Strix XG438Q | Playstation Plus 3-months membership |
ASUS ProArt PA248QV, PA247CV, PA278QV, PA279CV, PA329CV | Adobe Creative Cloud 3-month membership + ROG Strix Impact mouse |
ASUS ZenScreen MB165B, MB14AC, MB16ACE, MB16AMT | Adobe Creative Cloud 1-month membership + ROG Facemask Cover + ROG Passport |
Routers:
Model | Bundle |
ROG Rapture GT-AX11000 | LESS PHP 2,200 |
TUF Gaming AX3000 | LESS PHP 500 |
TUF Gaming AX5400 | LESS PHP 500 |
RT-AX88U | LESS PHP 1,000 |
RT-AX55 and RT-AX53U | ASUS WiFi 6 3D Lamp |
ZenWiFi XD4 Mini, ZenWiFi XD6, ZenWifi XT8 | Wireless Powermate |
Gaming Peripherals:
Any ROG peripheral/s set with the following purchase amount in one invoice. | Bundle |
P20,000.00 and above | Divoom Ditoo Speaker + ROG sticker set |
P15,000.00 – P19,999.99 | ROG Sheath Gundam Edition + ROG sticker set |
P10,000.00 – P14,999.99 | ASUS Wireless Power Mate + ROG sticker set |
TUF Gaming peripheral set (Keyboard, Mouse, Headset, Mousepad) | TUF Gaming Cap |
Powered by ASUS PC Set:
PC set with at least three ROG components inside (motherboard / graphics card / AIO cooler / PSU), and one TUF gaming or ROG monitor. PC set must meet the purchase amount required to get the equivalent prize. | Bundle |
P150,000.00 and above | MSN-04 Sazabi Ver. Ka MG + ROG Gundam Tumbler |
P100,000.00 – P149,999.99 | RX-78-2 Gundam V3 MG + ROG Gundam Tumbler |
P70,000.00 – P99,999.99 | MS-06S-Zaku RG + ROG Gundam Tumbler |
Step 2: Rate Your Gear
Secondly, those who have purchased participating ASUS and ROG products and post user reviews or feedback about the products will grant users with additional rewards. Users can post reviews on the eligible products, even those purchased before the start of the campaign period, until February 4, 2022.
Users can post their reviews on Lazada, Shopee, or social media then submit their entries to the official campaign website (ph.rog.gg/rateyourgear). Winners then be eligible to receive ASUS and ROG merchandise as well as Gamesplanet vouchers. Each product serial number can be submitted once and each user is permitted a maximum of ten reviews.
Here’s a list of all eligible products for the Rate Your Gear campaign:
Motherboards:
ROG MAXIMUS Z690 APEX | ROG MAXIMUS Z690 EXTREME | ROG MAXIMUS Z690 EXTREME GLACIAL |
ROG MAXIMUS Z690 FORMULA | ROG MAXIMUS Z690 HERO | ROG STRIX Z690-A GAMING WIFI D4 |
ROG STRIX Z690-E GAMING WIFI | ROG STRIX Z690-F GAMING WIFI | ROG STRIX Z690-G GAMING WIFI |
ROG STRIX Z690-I GAMING WIFI | TUF GAMING Z690-PLUS D4 | TUF GAMING Z690-PLUS WIFI D4 |
Graphics Cards:
DUAL-RTX2060-6G-EVO | DUAL-RTX2060-O6G-EVO | DUAL-RTX3060-12G-V2 |
DUAL-RTX3060-O12G-V2 | DUAL-RTX3060TI-8G-MINI-V2 | DUAL-RTX3060TI-8G-V2 |
DUAL-RTX3060TI-O8G-MINI-V2 | DUAL-RTX3060TI-O8G-V2 | DUAL-RTX3070-8G-V2 |
DUAL-RTX3070-O8G-V2 | KO-RTX3060-12G-V2-GAMING | KO-RTX3060-12G-V2-GAMING-K |
KO-RTX3060-O12G-V2-GAMING | KO-RTX3060-O12G-V2-GAMING-K | KO-RTX3060TI-8G-V2-GAMING |
KO-RTX3060TI-8G-V2-GAMING-K | KO-RTX3060TI-O8G-V2-GAMING | KO-RTX3060TI-O8G-V2-GAMING-K |
KO-RTX3070-8G-V2-GAMING | KO-RTX3070-8G-V2-GAMING-K | KO-RTX3070-O8G-V2-GAMING |
KO-RTX3070-O8G-V2-GAMING-K | PH-GTX1650-4GD6 | PH-GTX1650-4GD6-P |
PH-GTX1650-O4GD6 | PH-GTX1650-O4GD6-P | ROG-STRIX-LC-RTX3080TI-12G-GAMING |
ROG-STRIX-LC-RTX3080TI-O12G-GAMING | ROG-STRIX-RTX3060-12G-V2-GAMING | ROG-STRIX-RTX3060-O12G-V2-GAMING |
ROG-STRIX-RTX3060TI-8G-V2-GAMING | ROG-STRIX-RTX3060TI-O8G-V2-GAMING | ROG-STRIX-RTX3070-8G-V2-GAMING |
ROG-STRIX-RTX3070-8G-WHITE-V2 | ROG-STRIX-RTX3070-O8G-V2-GAMING | ROG-STRIX-RTX3070-O8G-WHITE-V2 |
ROG-STRIX-RTX3070TI-8G-GAMING | ROG-STRIX-RTX3070TI-O8G-GAMING | ROG-STRIX-RTX3080-10G-V2-GAMING |
ROG-STRIX-RTX3080-10G-V2-WHITE | ROG-STRIX-RTX3080-O10G-V2-GAMING | ROG-STRIX-RTX3080-O10G-V2-WHITE |
ROG-STRIX-RTX3080TI-12G-GAMING | ROG-STRIX-RTX3080TI-O12G-GAMING | ROG-STRIX-RTX3090-24G-GAMING |
ROG-STRIX-RTX3090-24G-WHITE | ROG-STRIX-RTX3090-O24G-GAMING | ROG-STRIX-RTX3090-O24G-WHITE |
TUF-GTX1650-4GD6-GAMING | TUF-GTX1650-4GD6-P-GAMING | TUF-GTX1650-O4GD6-GAMING |
TUF-GTX1650-O4GD6-P-GAMING | TUF-GTX1660S-6G-GAMING | TUF-GTX1660S-O6G-GAMING |
TUF-GTX1660TI-6G-EVO-GAMING | TUF-GTX1660TI-O6G-EVO-GAMING | TUF-GTX1660TI-T6G-EVO-GAMING |
TUF-RTX3060-12G-V2-GAMING |
Monitors:
ASUS VG248QG | ASUS VG258Q | ASUS VG258QR |
ASUS VG258QR-J | ASUS VG258QR-R | ASUS VG278Q |
ASUS VG278QR | ASUS VG278QR-J | ASUS VG278QR-R |
ASUS VP249QGR | ProArt PA148CTV | ProArt PA247CV |
ProArt PA248QV | ProArt PA278CV | ProArt PA278QV |
ProArt PA279CV | ProArt PA279CV-J | ProArt PA279CV-R |
ProArt PA27UCX | ProArt PA27UCX-K | ProArt PA328CGV |
ProArt PA329C | ProArt PA329CV | ProArt PA32UCG-K |
ProArt PA32UCX-P | ProArt PA32UCX-PK | ROG STRIX XG16AHP |
ROG STRIX XG16AHP-W | ROG STRIX XG16AHPE | ROG STRIX XG16AHPE-W |
ROG STRIX XG17AHP | ROG STRIX XG17AHPE | ROG STRIX XG258Q |
ROG STRIX XG279Q | ROG STRIX XG27AQM | ROG STRIX XG27UQ |
ROG STRIX XG27WQ | ROG STRIX XG32VC | ROG STRIX XG32VQR |
ROG STRIX XG349C | ROG STRIX XG35VQ | ROG STRIX XG43UQ |
ROG STRIX XG49VQ | ROG SWIFT 360Hz PG259QN | ROG SWIFT 360Hz PG259QNR |
ROG SWIFT PG279QM | ROG SWIFT PG329Q | ROG SWIFT PG32UQ |
ROG SWIFT PG32UQX | TUF GAMING VG249Q | TUF GAMING VG249Q1A |
TUF GAMING VG249Q1A-J | TUF GAMING VG259QM | TUF GAMING VG259QR |
TUF GAMING VG279QM | TUF GAMING VG279QR | TUF GAMING VG27AQ |
TUF GAMING VG27AQL1A | TUF GAMING VG289Q | TUF GAMING VG289Q1A |
TUF GAMING VG28UQL1A | TUF GAMING VG328H1B | TUF GAMING VG32VQ |
TUF GAMING VG32VQ1B | TUF GAMING VG34VQL1B | TUF GAMING VG35VQ |
ZenScreen MB14AC | ZenScreen MB16ACE | ZenScreen MB16ACV |
ZenScreen MB16AH | ZenScreen MB16AH-J | ZenScreen MB16AMT |
ZenScreen MB16AMT-J |
Networking:
4G-AX56 | PCE-AX58BT | ROG CAT7 CABLE |
ROG Rapture GT-AC2900 | ROG Rapture GT-AC5300 | ROG Rapture GT-AX11000 |
RT-AC59U V2 | RT-AC68U V3 | RT-AC750L |
RT-AC86U | RT-AX3000 | RT-AX53U |
RT-AX55 | RT-AX56U | RT-AX58U |
RT-AX82U | RT-AX86S | RT-AX86U |
RT-AX88U | RT-AX88U | RT-N12+ B1 |
TUF Gaming AX5400 (TUF-AX5400) | TUF-AX3000 | ZenWiFi AX (XD6) 2 pack |
ZenWiFi AX (XT8) 2 pack | ZenWiFi AX Mini (XD4) 2 pack | ZenWiFi AX Mini (XD4) 3 pack |
Keyboard and Mice:
ROG CLAYMORE II | ROG GLADIUS III Wireless | ROG KERIS |
ROG FALCHION | ROG KERIS WIRELESS | ROG SCABBARD II |
ROG FALCHION NX | ROG SCABBARD II MEDIUM | ROG SPATHA X |
ROG GLADIUS III | ROG STRIX SCOPE RX | ROG STRIX SCOPE RX/BL/US |
STRIX SCOPE NX TKL ML/NXBL/US | STRIX SCOPE NX TKL Moonlight White |
Power Supply:
ROG-STRIX-1000G | ROG-STRIX-650G | ROG-STRIX-750G |
ROG-STRIX-850G | ROG-STRIX-850G-WHITE | ROG-THOR-1000P2-GAMING |
ROG-THOR-1200P | ROG-THOR-850P | TUF-GAMING-650B |
TUF-GAMING-750B |
Headphones and Headsets:
ROG CETRA II | ROG CETRA II CORE | ROG CETRA II CORE Moonlight White |
ROG CETRA RGB | ROG CLAVIS | ROG METAL STAND |
ROG STRIX GO CORE | ROG STRIX GO CORE Moonlight White |
Gaming Case:
ROG STRIX HELIOS | ROG STRIX HELIOS White Edition | ROG Z11 |
Cooling:
ROG RYUJIN II 240 | ROG RYUO 240 | ROG RYUJIN II 360 |
ROG STRIX LC 240 RGB WHITE EDITION | ROG STRIX LC 240 RGB WHITE EDITION | ROG STRIX LC 360 RGB WHITE EDITION |
ROG STRIX LC 360 RGB White Edition | ROG STRIX LC II 240 ARGB | ROG STRIX LC II 360 ARGB |
TUF GAMING LC 240 RGB |
More information on the ASUS The Great Upgrade and Rate Your Gear promotions can be found on their respective campaign webpages – ph.rog.gg/greatupgrade and ph.rog.gg/rateyourgear.